NAZAROVA Gulshan
Azerbaijan
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 1 | 0 | 1 | 0% | ||
2017 | 1 | 0 | 1 | 0% | ||
2015 | 1 | 0 | 1 | 0% | ||
2014 | 3 | 1 | 2 | 33% | ||
2013 | 1 | 0 | 1 | 0% | ||
Total | 7 | 1 | 6 | 14% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
BABAMURATOVA Gulbadan TKM |
Grand Slam Baku 10.05.2019 |
Seniors - Female -52 kg |