ŠOJIĆ LEON CALVIN
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.10.2013 | Pozega Open |
|
U16 - Male -55 | 7. | |||
| 08.06.2013 | Sv.Vid |
|
U16 - Male -50 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.10.2013 | Pozega Open |
|
U16 - Male -55 | 7. | |||
| 08.06.2013 | Sv.Vid |
|
U16 - Male -50 | 5. |
No results to display.