PIEDL Mark
Hungary
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 2 | 0 | 2 | 0% | ||
2014 | 4 | 1 | 3 | 25% | ||
2013 | 1 | 0 | 1 | 0% | ||
Total | 7 | 1 | 6 | 14% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
VAN HARTEN Matthijs NED |
EJU Paks Juniors 11.07.2015 |
U21 - Male -60 kg | |||||
1/32 |
ISAEV Ramzan AUT |
EJU Leibnitz Juniors 06.06.2015 |
U21 - Male -60 kg |