SZABÓ Réka
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN |
|
U18 - Female -52 | 1. | |||
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
WU18 -52 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN |
|
U18 - Female -52 | 1. | |||
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
WU18 -52 | 2. |
No results to display.