
BISHRELT Khorloodoi

Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 5 | 2 | 3 | 40% | ||
2024 | 21 | 13 | 8 | 62% | ||
2023 | 17 | 9 | 8 | 53% | ||
2022 | 20 | 11 | 9 | 55% | ||
2021 | 20 | 13 | 7 | 65% | ||
2020 | 6 | 3 | 3 | 50% | ||
2019 | 22 | 12 | 10 | 55% | ||
2018 | 15 | 7 | 8 | 47% | ||
2017 | 7 | 4 | 3 | 57% | ||
2015 | 4 | 3 | 1 | 75% | ||
2013 | 2 | 1 | 1 | 50% | ||
Total | 139 | 78 | 61 | 56% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
OI Iroha JPN |
Grand Prix Upper Austria 07.03.2025 |
Seniors - Female -52 kg | ||||
1/8 |
BERES Lea FRA |
Paris Grand Slam 01.02.2025 |
Seniors - Female -52 kg | ||||
quarter final |
FUJISHIRO Kokoro JPN |
Paris Grand Slam 01.02.2025 |
Seniors - Female -52 kg | ||||
repechage |
VAN KREVEL Naomi NED |
Paris Grand Slam 01.02.2025 |
Seniors - Female -52 kg | ||||
repechage |
KRASNIQI Distria KOS |
Paris Grand Slam 01.02.2025 |
Seniors - Female -52 kg |