ČRETNIK Andraž
Slovenia
Z'DEŽELE SANKAKU
Z'DEŽELE SANKAKU
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2023 | 2 | 1 | 1 | 50% | ||
2022 | 22 | 10 | 12 | 45% | ||
2021 | 20 | 10 | 10 | 50% | ||
2020 | 5 | 2 | 3 | 40% | ||
2019 | 22 | 9 | 13 | 41% | ||
2018 | 10 | 3 | 7 | 30% | ||
2017 | 7 | 1 | 6 | 14% | ||
2016 | 6 | 2 | 4 | 33% | ||
2015 | 3 | 0 | 3 | 0% | ||
Total | 97 | 38 | 59 | 39% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 2 | [01:59] 00 0s : 02 1s |
PODLESNIK Jakob SLO , OLIMPIJA |
EKIPNO DRŽAVNO PRVENSTVO, 2. LIGA TELEKOM 25.11.2023 |
Seniors - Male -60 kg | |||
round 1 | [02:01] 00 0s : 10 0s |
POŽEK Nik SLO , TRIGLAV KRANJ |
EKIPNO DRŽAVNO PRVENSTVO, 2. LIGA TELEKOM 25.11.2023 |
Seniors - Male -66 kg |