BRALIĆ Jure
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.05.2015 | Salona Open |
|
U10 - Male -27 | 5. | |||
| 25.04.2015 | Kup Sv. Duje |
|
U10 - Male -27 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.05.2015 | Salona Open |
|
U10 - Male -27 | 5. | |||
| 25.04.2015 | Kup Sv. Duje |
|
U10 - Male -27 | / |
No results to display.