BRATIM Leon
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.03.2025 | 4. međunarodni judo kup Marjan |
|
U10 - Male -46 | 2. | |||
| 15.02.2025 | Kaštelino Kup |
|
U10 - Male -46 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.03.2025 | 4. međunarodni judo kup Marjan |
|
U10 - Male -46 | 2. | |||
| 15.02.2025 | Kaštelino Kup |
|
U10 - Male -46 | 1. |
No results to display.