ĐUKIČ Vesna
Slovenia
Z'DEŽELE SANKAKU
Z'DEŽELE SANKAKU
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 5 | 2 | 3 | 40% | ||
2016 | 1 | 0 | 1 | 0% | ||
2014 | 2 | 1 | 1 | 50% | ||
2013 | 5 | 3 | 2 | 60% | ||
2012 | 17 | 11 | 6 | 65% | ||
2011 | 26 | 15 | 11 | 58% | ||
2010 | 16 | 10 | 6 | 63% | ||
2009 | 15 | 11 | 4 | 73% | ||
Total | 87 | 53 | 34 | 61% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
LEUNG Po sum HKG |
Grand Prix Tashkent 06.10.2017 |
Seniors - Female -57 kg | ||||
1/16 |
OHAI Loredana ROU |
Grand Prix Zagreb 29.09.2017 |
Seniors - Female -57 kg | ||||
quarter final |
TROPAN Teja SLO , IMPOL |
DP člani/članice 26.03.2017 |
Seniors - Female -57 kg | ||||
semi final |
SVETEC Lara SLO , RAVNE |
DP člani/članice 26.03.2017 |
Seniors - Female -57 kg | ||||
final |
KAJZER Kaja SLO , BEŽIGRAD |
DP člani/članice 26.03.2017 |
Seniors - Female -57 kg |