 
			
					STEINER Nevin
				
				 Switzerland
						Switzerland
					 JC Kaltbrunn
																			JC Kaltbrunn
					
				| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 6 | 1 | 5 | 17% | ||
| Total | 6 | 1 | 5 | 17% | 
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [01:01] 11 0s : 00 0s | SCHLEMMER Fabio SUI , JSC Dietikon | Schülerturnier ∼ St. Gallen 2025 27.04.2025 | U11 - Male G-14 kg | |||
| round 2 | [01:21] 00 1s : 11 0s | MEIER Robin SUI , BSC Arashi Yama Wil | Schülerturnier ∼ St. Gallen 2025 27.04.2025 | U11 - Male G-14 kg | |||
| round 3 | [00:10] 10 0s : 00 0s | KANG Seung-Ho GER , HTG Bad Homburg | Schülerturnier ∼ St. Gallen 2025 27.04.2025 | U11 - Male G-14 kg | |||
| round 1 | [01:50] 10 0s : 01 0s | KELESH Stanislav SUI , JJJC Kanton Glarus | Zürcher Judo Nachwuchsturnier 2025 02.02.2025 | U11 - Male G-9 kg | |||
| round 2 | [00:18] 02 0s : 00 0s | TOMM Robert SUI , JC Uster | Zürcher Judo Nachwuchsturnier 2025 02.02.2025 | U11 - Male G-9 kg | |||
| round 3 | [02:00] 00 0s : 01 0s | ROLLANDY Augustin SUI , Judosch. Nicolaescu | Zürcher Judo Nachwuchsturnier 2025 02.02.2025 | U11 - Male G-9 kg | 




