AUER Pascal
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 100% | ||
| 2025 | 7 | 3 | 4 | 43% | ||
| 2024 | 7 | 2 | 5 | 29% | ||
| 2023 | 3 | 3 | 0 | 100% | ||
| 2022 | 4 | 4 | 0 | 100% | ||
| 2021 | 1 | 0 | 1 | 0% | ||
| 2020 | 1 | 0 | 1 | 0% | ||
| 2019 | 2 | 0 | 2 | 0% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| 2015 | 3 | 2 | 1 | 67% | ||
| 2014 | 6 | 2 | 4 | 33% | ||
| Total | 38 | 19 | 19 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [04:00] 00 1s : 00 1s |
HARFMANN David AUT , SV Judo Bürmoos |
Salzburger Landesmeisterschaften U18 und AK 22.03.2026 |
Seniors - Male -81 kg | |||
| semi final | [01:57] 10 0s : 00 0s |
VENT Lucca AUT , JC Sanjindo |
Salzburger Landesmeisterschaften U18 und AK 22.03.2026 |
Seniors - Male -81 kg | |||
| final | [02:04] 00 2s : 10 1s |
CAN Serkan AUT , ASV Salzburg |
Salzburger Landesmeisterschaften U18 und AK 22.03.2026 |
Seniors - Male -81 kg |




