ISLAMHANOV Saif-Islam
Austria
JC Wimpassing
JC Wimpassing
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | ||
2022 | 6 | 5 | 1 | 83% | ||
2021 | 7 | 4 | 3 | 57% | ||
2020 | 2 | 0 | 2 | 0% | ||
2019 | 4 | 1 | 3 | 25% | ||
2018 | 8 | 5 | 3 | 63% | ||
2017 | 15 | 8 | 7 | 53% | ||
2016 | 3 | 0 | 3 | 0% | ||
2015 | 4 | 1 | 3 | 25% | ||
2014 | 8 | 3 | 5 | 38% | ||
Total | 59 | 28 | 31 | 47% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final | [05:07] 00 0s : 00 3s |
KONCILIJA Dan CRO , Zagreb |
Zagreb Open 2025 18.01.2025 |
Seniors - Male -90 kg | |||
bronze | [04:17] 10 1s : 00 1s |
GREINER Christian AUT , JC Wimpassing |
Zagreb Open 2025 18.01.2025 |
Seniors - Male -90 kg |