OSA Aktina
IJF
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2018 | 1 | 0 | 1 | 0% | ||
2016 | 2 | 1 | 1 | 50% | ||
2015 | 1 | 0 | 1 | 0% | ||
2014 | 2 | 0 | 2 | 0% | ||
Total | 6 | 1 | 5 | 17% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
ASVESTA Sofia CYP |
Mladinski pokal Leibnitz 02.06.2018 |
U21 - Female -52 kg |