GERMAN Leidy
Dominican Republic
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 3 | 1 | 2 | 33% | ||
2015 | 5 | 1 | 4 | 20% | ||
2014 | 4 | 1 | 3 | 25% | ||
2012 | 8 | 3 | 5 | 38% | ||
2011 | 4 | 2 | 2 | 50% | ||
2010 | 1 | 0 | 1 | 0% | ||
Total | 25 | 8 | 17 | 32% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
ADLINGTON Sarah GBR |
Continental open Lima 05.03.2016 |
Seniors - Female +78 kg | ||||
repechage |
GUTIERREZ Giordanna CHI |
Continental open Lima 05.03.2016 |
Seniors - Female +78 kg | ||||
repechage |
CUTRO-KELLY Nina USA |
Continental open Lima 05.03.2016 |
Seniors - Female +78 kg |