WINKLER Ari
Israel
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | ||
2023 | 10 | 4 | 6 | 40% | ||
2022 | 15 | 7 | 8 | 47% | ||
2021 | 5 | 2 | 3 | 40% | ||
2014 | 2 | 1 | 1 | 50% | ||
Total | 34 | 14 | 20 | 41% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final |
PALUMBO Gaetano ITA , Napoli |
Rome European Open 09.11.2024 |
Seniors - Male -81 kg | ||||
quarter final |
TOTH Botond HUN |
Prague European Open 28.09.2024 |
Seniors - Male -81 kg |