OSTROWSKA Karolina
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.09.2025 | MMM - Eliminacje Region II |
|
FU15 +70 | / | |||
| 08.03.2025 | CARPATIA JUDO CUP 2025 |
|
FU15 -70 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.09.2025 | MMM - Eliminacje Region II |
|
FU15 +70 | / | |||
| 08.03.2025 | CARPATIA JUDO CUP 2025 |
|
FU15 -70 | / |
No results to display.