
TOLOFUA Julia

Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 4 | 3 | 1 | 75% | ||
2024 | 9 | 8 | 1 | 89% | ||
2023 | 14 | 11 | 3 | 79% | ||
2022 | 22 | 18 | 4 | 82% | ||
2021 | 15 | 9 | 6 | 60% | ||
2020 | 4 | 2 | 2 | 50% | ||
2019 | 26 | 16 | 10 | 62% | ||
2018 | 8 | 4 | 4 | 50% | ||
2016 | 14 | 11 | 3 | 79% | ||
2014 | 5 | 4 | 1 | 80% | ||
Total | 121 | 86 | 35 | 71% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final |
DASHKINA Alfiia RUS |
OTP Group Tashkent Grand Slam 28.02.2025 |
Seniors - Female +78 kg | ||||
quarter final |
YAMAGUCHI Chihiro JPN |
OTP Group Tashkent Grand Slam 28.02.2025 |
Seniors - Female +78 kg | ||||
repechage |
MISHINER Yuli Alma ISR |
OTP Group Tashkent Grand Slam 28.02.2025 |
Seniors - Female +78 kg | ||||
MARATOVA Nazgul KAZ |
OTP Group Tashkent Grand Slam 28.02.2025 |
Seniors - Female +78 kg |