![](/images/male_no_image_res.jpg)
BENAŠ Paulo
![](https://78884ca60822a34fb0e6-082b8fd5551e97bc65e327988b444396.ssl.cf3.rackcdn.com/flags/r-20x15/cro.png)
![](https://cdn.judomanager.com/clubs/club_1591.jpg)
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | ||
2024 | 12 | 4 | 8 | 33% | ||
2023 | 5 | 1 | 4 | 20% | ||
2022 | 7 | 3 | 4 | 43% | ||
2021 | 3 | 2 | 1 | 67% | ||
2020 | 2 | 2 | 0 | 100% | ||
2019 | 30 | 23 | 7 | 77% | ||
2018 | 25 | 12 | 13 | 48% | ||
2017 | 17 | 13 | 4 | 76% | ||
2016 | 18 | 8 | 10 | 44% | ||
2015 | 10 | 3 | 7 | 30% | ||
Total | 131 | 71 | 60 | 54% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 | [01:47] 00 0s : 02 1s |
MATKOVIĆ Ante CRO , Pujanke |
PRVENSTVO HRVATSKE U18 01.02.2025 |
U18 - Male -81 kg | |||
1/8 | [04:00] 01 0s : 00 1s |
JEREMIĆ Maximilian Lovel CRO , AJK Student |
PRVENSTVO HRVATSKE SENIORI 26.01.2025 |
Seniors - Male -81 kg |