ŠVENDA GRIGOR
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.12.2025 | Judo kup grada Zaprešića |
|
U10 - Male G-11 | 2. | |||
| 22.11.2025 | Koprivnica Open |
|
U10 - Male -34 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.12.2025 | Judo kup grada Zaprešića |
|
U10 - Male G-11 | 2. | |||
| 22.11.2025 | Koprivnica Open |
|
U10 - Male -34 | 5. |
No results to display.