COLARIČ ALJAŽ
Slovenia
SOKOL
SOKOL
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
21.11.2024 | EJU Open European II Judo Championships 2024 | NED | M - Level 2 -90 | / | |||
27.04.2024 | Alpe Adria Adaptiv Turnier 2024 | AUT | U23 - Male G-3 | 1. | 160 | ||
13.04.2024 | SNJWG (Special Needs World Judo Games) | NED | Seniors - Male G-2 | 3. | 80 | ||
07.04.2024 | 1. PRIJATELJSKI TURNIR V JUDO KATAH 2024 | SLO | Seniors - Male ADAPTED NAGE NO KATA 3G | 2. | 90 | ||
13.01.2024 | DRŽAVNO PRVENSTVO INKLUZIVNI JUDO | SLO | Men - 1 G-5 | 3. | 40 |
No results to display.