TEŠIJA Lukrecija
Croatia
Kaštela
Kaštela
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | ||
2023 | 3 | 0 | 3 | 0% | ||
2022 | 17 | 3 | 14 | 18% | ||
2021 | 14 | 4 | 10 | 29% | ||
2018 | 3 | 2 | 1 | 67% | ||
2017 | 7 | 2 | 5 | 29% | ||
2016 | 17 | 7 | 10 | 41% | ||
Total | 62 | 18 | 44 | 29% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 | [01:46] 02 1s : 00 2s |
GLAVINA Nika CRO , Lotus |
PRVENSTVO HRVATSKE U18 03.02.2024 |
U18 - Female -70 kg |