MONTI Daniel
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 2 | 0 | 2 | 0% | ||
| Total | 3 | 0 | 3 | 0% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
|
LEIBA Noam ISR |
EJU Lignano juniors 09.04.2016 |
U21 - Male -55 kg |
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 2 | 0 | 2 | 0% | ||
| Total | 3 | 0 | 3 | 0% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
|
LEIBA Noam ISR |
EJU Lignano juniors 09.04.2016 |
U21 - Male -55 kg |