VANDYCK Pieter
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2021 | 3 | 1 | 2 | 33% | ||
| 2020 | 1 | 1 | 0 | 100% | ||
| 2019 | 12 | 7 | 5 | 58% | ||
| 2018 | 3 | 1 | 2 | 33% | ||
| 2016 | 16 | 9 | 7 | 56% | ||
| 2015 | 1 | 0 | 1 | 0% | ||
| Total | 36 | 19 | 17 | 53% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 |
ALLARDON Jonathan FRA |
KONTINETALNI OPEN SARAJEVO 18.09.2021 |
Seniors - Male -81 kg | ||||
| 1/32 |
PLANTAK Aljaž SLO , Z'DEŽELE SANKAKU |
KONTINETALNI OPEN ZAGREB 01.05.2021 |
Seniors - Male -81 kg | ||||
| 1/16 |
PARODI LORENZO ITA |
KONTINETALNI OPEN ZAGREB 01.05.2021 |
Seniors - Male -81 kg |




