HUBER Cindy
France
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 4 | 2 | 2 | 50% | ||
2015 | 2 | 0 | 2 | 0% | ||
2014 | 7 | 6 | 1 | 86% | ||
2013 | 15 | 9 | 6 | 60% | ||
2012 | 4 | 1 | 3 | 25% | ||
2011 | 5 | 2 | 3 | 40% | ||
2010 | 1 | 0 | 1 | 0% | ||
2009 | 4 | 2 | 2 | 50% | ||
Total | 42 | 22 | 20 | 52% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
LEUNG Po sum HKG |
Continental open Tunis 16.01.2016 |
Seniors - Female -57 kg | ||||
1/8 |
SITCHEPING Paule CMR |
Continental open Tunis 16.01.2016 |
Seniors - Female -57 kg | ||||
quarter final |
EQUISOAIN Jaione ESP |
Continental open Tunis 16.01.2016 |
Seniors - Female -57 kg | ||||
repechage |
KHELIFI Ghofran TUN |
Continental open Tunis 16.01.2016 |
Seniors - Female -57 kg |