
CARRANZA MORENO Alberto

Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | ||
2024 | 4 | 1 | 3 | 25% | ||
2023 | 7 | 3 | 4 | 43% | ||
2022 | 9 | 3 | 6 | 33% | ||
2021 | 1 | 0 | 1 | 0% | ||
2019 | 2 | 0 | 2 | 0% | ||
2018 | 1 | 0 | 1 | 0% | ||
2015 | 3 | 1 | 2 | 33% | ||
Total | 29 | 8 | 21 | 28% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final |
WAIZENEGGER Jesse SUI , Judo & CO Servion |
Warsaw European Open 22.02.2025 |
Seniors - Male -60 kg | ||||
semi final |
VIDA Andras HUN , National Team HUN |
Ljubljana European Open 08.02.2025 |
Seniors - Male -60 kg |