MICHAEL Aristos
Cyprus
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | ||
2023 | 2 | 0 | 2 | 0% | ||
2022 | 3 | 1 | 2 | 33% | ||
2021 | 4 | 0 | 4 | 0% | ||
2020 | 3 | 1 | 2 | 33% | ||
2019 | 8 | 2 | 6 | 25% | ||
2018 | 12 | 3 | 9 | 25% | ||
2017 | 7 | 4 | 3 | 57% | ||
2016 | 1 | 0 | 1 | 0% | ||
2015 | 2 | 0 | 2 | 0% | ||
Total | 43 | 11 | 32 | 26% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final |
PERNA KENYA ITA , FIAMME GIALLE |
Rome European Open 09.11.2024 |
Seniors - Male -100 kg |