ADAMOVIĆ Vukašin
Slavija Novi Sad
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 1 | 0% | ||
| 2018 | 2 | 0 | 2 | 0% | ||
| 2017 | 2 | 0 | 2 | 0% | ||
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 3 | 2 | 1 | 67% | ||
| Total | 9 | 2 | 7 | 22% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [02:43] 01 0s : 10 0s |
TOKHTAYEV Yelnur KAZ , National Team KAZ |
"Zavarovalnica Sava" Koroška Open 2019 19.10.2019 |
U18 - Male -60 kg |




