CHANU Angom
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2018 | 3 | 1 | 2 | 33% | ||
| 2015 | 1 | 0 | 1 | 0% | ||
| 2013 | 3 | 2 | 1 | 67% | ||
| 2012 | 1 | 0 | 1 | 0% | ||
| 2011 | 3 | 0 | 3 | 0% | ||
| 2010 | 2 | 0 | 2 | 0% | ||
| Total | 13 | 3 | 10 | 23% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 |
PAN Shun-Ying TPE |
Continental Open Taipei 07.07.2018 |
Seniors - Female -57 kg | ||||
| quarter final |
KIM Jaeryeong KOR |
Continental Open Taipei 07.07.2018 |
Seniors - Female -57 kg | ||||
| repechage |
NGUYEN THI BICH Ngoc VIE |
Continental Open Taipei 07.07.2018 |
Seniors - Female -57 kg |




