KISIĆ Antonio
Croatia
Župa Dubrovačka
Župa Dubrovačka
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2020 | 3 | 0 | 3 | 0% | ||
2019 | 14 | 5 | 9 | 36% | ||
2018 | 15 | 5 | 10 | 33% | ||
2017 | 15 | 5 | 10 | 33% | ||
2016 | 18 | 4 | 14 | 22% | ||
Total | 65 | 19 | 46 | 29% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 2 |
BATINA Matej CRO , Dubrovnik |
Kup Sv.Vlaho 08.02.2020 |
U14 - Male -60 kg | ||||
round 3 |
ŠEHOVIĆ Muhamed BIH , Judo Klub ON1 |
Kup Sv.Vlaho 08.02.2020 |
U14 - Male -60 kg | ||||
round 4 |
KUSTURA SELAK Dominik CRO , AJK Student |
Kup Sv.Vlaho 08.02.2020 |
U14 - Male -60 kg |