ჩიქოვანი გიორგი
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2023 | 2 | 1 | 1 | 50% | ||
| 2022 | 2 | 1 | 1 | 50% | ||
| 2021 | 7 | 4 | 3 | 57% | ||
| 2020 | 5 | 3 | 2 | 60% | ||
| 2019 | 4 | 2 | 2 | 50% | ||
| 2017 | 2 | 1 | 1 | 50% | ||
| 2016 | 10 | 8 | 2 | 80% | ||
| Total | 32 | 20 | 12 | 63% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
KAPPELMEIER Kilian GER |
LINZ GRAND PRIX 25.05.2023 |
Seniors - Male -100 kg | ||||
| 1/8 |
THOMPSON Rhys GBR |
LINZ GRAND PRIX 25.05.2023 |
Seniors - Male -100 kg |




