MIČIĆ Borna
Croatia
Mladost Osijek
Mladost Osijek
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | ||
2024 | 10 | 1 | 9 | 10% | ||
2023 | 7 | 0 | 7 | 0% | ||
2022 | 7 | 0 | 7 | 0% | ||
2020 | 1 | 0 | 1 | 0% | ||
2019 | 6 | 3 | 3 | 50% | ||
2018 | 10 | 3 | 7 | 30% | ||
2017 | 3 | 0 | 3 | 0% | ||
2016 | 4 | 0 | 4 | 0% | ||
Total | 50 | 7 | 43 | 14% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 | [00:24] 02 0s : 00 0s |
ŠIKULJAK Relja BIH , Kodokan Banja Luka |
Zagreb Open 2025 18.01.2025 |
U16 - Male +81 kg | |||
round 3 | [00:38] 00 0s : 10 0s |
KUHARIĆ Matej CRO , Jaska Jastrebarsko |
Zagreb Open 2025 18.01.2025 |
U16 - Male +81 kg |