JANEČKA Tomaš
Czechia
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 3 | 0 | 3 | 0% | ||
2018 | 1 | 0 | 1 | 0% | ||
2016 | 3 | 1 | 2 | 33% | ||
Total | 7 | 1 | 6 | 14% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
DEMETER Marcell HUN |
Kadetski pokal Bielsko-Biala 18.05.2019 |
U18 - Male -73 kg | ||||
1/32 |
ADAM Erwin GER |
Kadetski pokal Teplice 06.04.2019 |
U18 - Male -73 kg | ||||
1/64 |
PELLIGRA VINCENZO ITA , CR Judo Sicilia |
Kadetski pokal Zagreb 09.03.2019 |
U18 - Male -73 kg |