RINAKOVA Šarlota
Slovakia
ŠK DUKLA BB
ŠK DUKLA BB
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2021 | 1 | 0 | 1 | 0% | ||
2019 | 1 | 0 | 1 | 0% | ||
2016 | 2 | 0 | 2 | 0% | ||
Total | 4 | 0 | 4 | 0% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
SUMMER Laura AUT , Judozentrum Krems |
MLADINSKI POKAL UDINE 07.08.2021 |
U21 - Female -70 kg |