KARDOŠ Lana
Slovenia
MURSKA SOBOTA
MURSKA SOBOTA
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | ||
2023 | 13 | 1 | 12 | 8% | ||
2022 | 10 | 8 | 2 | 80% | ||
2021 | 5 | 1 | 4 | 20% | ||
2020 | 2 | 2 | 0 | 100% | ||
2019 | 2 | 0 | 2 | 0% | ||
2018 | 2 | 0 | 2 | 0% | ||
Total | 36 | 12 | 24 | 33% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 | [00:16] 00 0s : 10 0s |
PLETERSKI Manca SLO , KRŠKO |
POKAL MURSKE SOBOTE 16.03.2024 |
U14 - Female -52 kg | |||
round 2 | [01:04] 00 0s : 02 0s |
PLETERSKI Manca SLO , KRŠKO |
POKAL MURSKE SOBOTE 16.03.2024 |
U14 - Female -52 kg |