DOLAR Urška
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | ||
| 2025 | 2 | 0 | 2 | 0% | ||
| 2024 | 2 | 0 | 2 | 0% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| 2022 | 5 | 1 | 4 | 20% | ||
| 2021 | 3 | 1 | 2 | 33% | ||
| 2019 | 3 | 0 | 3 | 0% | ||
| Total | 20 | 2 | 18 | 10% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:41] 02 0s : 00 0s |
PREJAC Lea SLO , LENDAVA |
Državno prvenstvo inkluzivni judo 01.02.2026 |
Women - 1 G-3 kg | |||
| round 2 | [00:32] 00 0s : 02 0s |
KONTIC Dijana AUT , JC SV Treffen |
Državno prvenstvo inkluzivni judo 01.02.2026 |
Women - 1 G-3 kg | |||
| round 3 | [00:15] 10 0s : 00 0s |
ČERNAC Jenny SLO , KOPER |
Državno prvenstvo inkluzivni judo 01.02.2026 |
Women - 1 G-3 kg |




