ROBYNS-LANDRICOMBE Chloe
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 3 | 1 | 2 | 33% | ||
| 2024 | 6 | 2 | 4 | 33% | ||
| 2023 | 12 | 7 | 5 | 58% | ||
| 2022 | 15 | 8 | 7 | 53% | ||
| 2021 | 4 | 1 | 3 | 25% | ||
| 2017 | 1 | 0 | 1 | 0% | ||
| 2016 | 3 | 1 | 2 | 33% | ||
| Total | 44 | 20 | 24 | 45% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final |
TOMC Nika SLO , Z'DEŽELE SANKAKU |
Evropski pokal Sarajevo člani 31.05.2025 |
Seniors - Female -57 kg | ||||
| repechage |
VERFAILLIE Luna BEL |
Evropski pokal Sarajevo člani 31.05.2025 |
Seniors - Female -57 kg |




