MARTINEZ Paulina
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | ||
| 2025 | 3 | 0 | 3 | 0% | ||
| 2024 | 14 | 4 | 10 | 29% | ||
| 2023 | 8 | 1 | 7 | 13% | ||
| 2022 | 3 | 1 | 2 | 33% | ||
| 2019 | 1 | 0 | 1 | 0% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| 2017 | 1 | 0 | 1 | 0% | ||
| Total | 33 | 7 | 26 | 21% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
KAISER Franziska AUT , JU Flachgau |
Grand Prix Upper Austria 06.03.2026 |
Seniors - Female -52 kg | ||||
| quarter final |
BEATON Evelyn CAN |
Grand Prix Upper Austria 06.03.2026 |
Seniors - Female -52 kg |




