FARAGUNA Lean
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 4 | 0% | ||
| 2024 | 5 | 0 | 5 | 0% | ||
| 2023 | 14 | 2 | 12 | 14% | ||
| 2022 | 13 | 1 | 12 | 8% | ||
| 2021 | 3 | 1 | 2 | 33% | ||
| 2020 | 2 | 0 | 2 | 0% | ||
| 2019 | 22 | 9 | 13 | 41% | ||
| 2018 | 8 | 2 | 6 | 25% | ||
| Total | 71 | 15 | 56 | 21% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [00:05] 00 0s : 10 0s |
Vokoun Vojtěch Josef CZE , Judo Vysočina |
20. Međunarodni turnir „Sveti Vid“ 07.06.2025 |
U16 - Male +81 kg | |||
| repechage | [00:30] 10 0s : 00 0s |
ŠTIMAC Andrej CRO , Bushido |
20. Međunarodni turnir „Sveti Vid“ 07.06.2025 |
U16 - Male +81 kg | |||
| quarter final | [01:24] 02 1s : 00 1s |
STARČEVIĆ Jakov CRO , Policijska akademija |
Labinska republika 16.02.2025 |
U16 - Male +81 kg | |||
| repechage | [01:44] 00 3s : 00 1s |
CARIĆ Giovanni CRO , Meto Labin |
Labinska republika 16.02.2025 |
U16 - Male +81 kg |




