NOVITZKI Adelina
National Team ISR
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | ||
| 2025 | 15 | 7 | 8 | 47% | ||
| 2024 | 5 | 1 | 4 | 20% | ||
| 2023 | 24 | 14 | 10 | 58% | ||
| 2022 | 17 | 11 | 6 | 65% | ||
| 2021 | 9 | 4 | 5 | 44% | ||
| 2019 | 5 | 3 | 2 | 60% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| 2017 | 5 | 3 | 2 | 60% | ||
| Total | 85 | 45 | 40 | 53% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final |
MYERS Melissa GBR |
Paris Grand Slam 07.02.2026 |
Seniors - Female -70 kg | ||||
| 1/8 |
BUTKEREIT Miriam GER , TSV Glinde |
Paris Grand Slam 07.02.2026 |
Seniors - Female -70 kg | ||||
| 1/16 |
PINA Tais POR |
Paris Grand Slam 07.02.2026 |
Seniors - Female -70 kg | ||||
| repechage |
TSUNODA ROUSTANT Ai ESP |
Paris Grand Slam 07.02.2026 |
Seniors - Female -70 kg |




