GRGA Marieta
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 4 | 2 | 2 | 50% | ||
| 2024 | 21 | 11 | 10 | 52% | ||
| 2023 | 39 | 24 | 15 | 62% | ||
| 2022 | 38 | 22 | 16 | 58% | ||
| 2021 | 15 | 7 | 8 | 47% | ||
| 2020 | 6 | 3 | 3 | 50% | ||
| 2019 | 14 | 6 | 8 | 43% | ||
| 2018 | 6 | 4 | 2 | 67% | ||
| Total | 143 | 79 | 64 | 55% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | 10 0s : 00 0s |
RINČIĆ Issa CRO , Dalmacijacement |
22. Memorijalni turninr Mario Zebić 26.04.2025 |
U18 - Female -63 kg | |||
| round 2 | [04:00] 00 0s : 01 0s |
ELJESA Salihu KOS , Kastrioti |
22. Memorijalni turninr Mario Zebić 26.04.2025 |
U18 - Female -63 kg | |||
| round 3 | [01:27] 10 0s : 00 0s |
PRANJIĆ Josipa CRO , AJK Hvar |
22. Memorijalni turninr Mario Zebić 26.04.2025 |
U18 - Female -63 kg | |||
| round 4 | [01:18] 00 0s : 10 0s |
BAGO Ana CRO , AJK Mladost Zagreb |
22. Memorijalni turninr Mario Zebić 26.04.2025 |
U18 - Female -63 kg |




