AVRAMOVIĆ Vuk
Rakovica Beograd
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2024 | 4 | 2 | 2 | 50% | ||
| 2023 | 1 | 0 | 1 | 0% | ||
| 2021 | 4 | 2 | 2 | 50% | ||
| 2019 | 8 | 5 | 3 | 63% | ||
| 2017 | 1 | 0 | 1 | 0% | ||
| Total | 20 | 9 | 11 | 45% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [02:54] 11 0s : 00 0s |
HADŽI-VELJKOVIĆ Nikola CRO , Lika Zagreb |
Apolon Open 09.05.2026 |
U21 - Male -81 kg | |||
| repechage | [05:10] 00 0s : 00 1s |
HAJNECKÝ MARCO SVK , ŠK DUKLA BB |
Apolon Open 09.05.2026 |
U21 - Male -81 kg |




