ČERKUĆ Marko
Bosnia and Hercegovina
Hercegovac Mostar
Hercegovac Mostar
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2022 | 2 | 0 | 2 | 0% | ||
2019 | 13 | 6 | 7 | 46% | ||
2018 | 4 | 3 | 1 | 75% | ||
2017 | 3 | 1 | 2 | 33% | ||
Total | 22 | 10 | 12 | 45% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final | [00:37] 10 0s : 00 0s |
Galia Jan CZE , JUDO Litoměřice |
APOLON OPEN 07.05.2022 |
U16 - Male -42 kg | |||
repechage | [00:18] 00 0s : 10 0s |
ATANASOV Atanas BUL , Bulgaria Judo Team |
APOLON OPEN 07.05.2022 |
U16 - Male -42 kg |