GOMAZ Marija
Slovenia
APOLON MARIBOR
APOLON MARIBOR
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 3 | 2 | 1 | 67% | ||
2023 | 13 | 6 | 7 | 46% | ||
2022 | 11 | 7 | 4 | 64% | ||
2021 | 18 | 15 | 3 | 83% | ||
2020 | 15 | 12 | 3 | 80% | ||
2019 | 25 | 23 | 2 | 92% | ||
2018 | 11 | 4 | 7 | 36% | ||
Total | 96 | 69 | 27 | 72% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 | [00:38] 10 0s : 00 0s |
MAJCEN ALINA SLO , APOLON MARIBOR |
POKAL IVA REYE 30.11.2024 |
U21 - Female -57 kg | |||
round 2 | [02:10] 10 0s : 00 2s |
SORŠAK Živa SLO , APOLON MARIBOR |
POKAL IVA REYE 30.11.2024 |
U21 - Female -57 kg | |||
round 3 | [01:57] 10 0s : 00 0s |
PODGORŠEK Zoja SLO , DUPLEK |
POKAL IVA REYE 30.11.2024 |
U21 - Female -57 kg |