LEMIRE Justin
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 6 | 2 | 4 | 33% | ||
| 2024 | 4 | 1 | 3 | 25% | ||
| 2023 | 2 | 1 | 1 | 50% | ||
| 2022 | 2 | 0 | 2 | 0% | ||
| 2021 | 3 | 1 | 2 | 33% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| Total | 19 | 5 | 14 | 26% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final |
AUST Phillip AUT , JU Klosterneuburg |
Ljubljana European Open 14.02.2026 |
Seniors - Male -73 kg |




