PASKEVICIUS Martynas
Lithuania
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
25.09.2019 | World Championships Cadets | KAZ | U18 - Male -90 | / | |||
27.06.2019 | European Cadets Championships | POL | U18 - Male -90 | 7. | |||
18.05.2019 | Cadet cup Bielsko-Biala | POL | U18 - Male -90 | 7. | |||
06.04.2019 | Cadet cup Teplice | CZE | U18 - Male -90 | / | |||
09.03.2019 | Cadet cup Zagreb | CRO | U18 - Male -90 | / |
No results to display.