PERNA KENYA
12RM0122-FF.GG
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 9 | 5 | 4 | 56% | ||
| 2024 | 5 | 1 | 4 | 20% | ||
| 2023 | 5 | 2 | 3 | 40% | ||
| 2022 | 7 | 3 | 4 | 43% | ||
| 2021 | 4 | 1 | 3 | 25% | ||
| 2019 | 4 | 1 | 3 | 25% | ||
| 2018 | 3 | 1 | 2 | 33% | ||
| Total | 38 | 14 | 24 | 37% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
ბაბუციძე ლუკა GEO , ვიპ ძიუდო |
Warsaw European Open 14.03.2026 |
Seniors - Male -100 kg |




