KLAUS-STERNWIESER Alexander
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2024 | 1 | 0 | 1 | 0% | ||
| 2023 | 3 | 0 | 3 | 0% | ||
| 2022 | 9 | 3 | 6 | 33% | ||
| 2021 | 2 | 1 | 1 | 50% | ||
| 2019 | 7 | 6 | 1 | 86% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| Total | 25 | 10 | 15 | 40% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
SHULMAN Ariel ISR , National Team ISR |
Grand Prix Upper Austria 06.03.2026 |
Seniors - Male -60 kg | ||||
| semi final |
MEHDITACHE Ido ISR , Adam Basport |
Ljubljana European Open 14.02.2026 |
Seniors - Male -60 kg |




