HUTTERER Lilian
Austria
JU DynamicOne
JU DynamicOne
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | ||
2024 | 19 | 15 | 4 | 79% | ||
2023 | 13 | 7 | 6 | 54% | ||
2022 | 12 | 6 | 6 | 50% | ||
2021 | 8 | 4 | 4 | 50% | ||
2020 | 13 | 6 | 7 | 46% | ||
2019 | 22 | 15 | 7 | 68% | ||
2018 | 1 | 0 | 1 | 0% | ||
2017 | 3 | 2 | 1 | 67% | ||
Total | 94 | 57 | 37 | 61% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final | [00:41] 02 0s : 00 0s |
STADLER Hanna AUT , U.BurgkirchenSchwand |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Female -63 kg | |||
semi final | [02:38] 00 1s : 10 2s |
TRETNJAK Lisa AUT , SU Noricum Leibnitz |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Female -63 kg | |||
bronze | [01:48] 00 0s : 10 0s |
WURTH Nadine AUT , Judoteam SHIAI DO |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Female -63 kg |