JOZELJIć Antonija
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.06.2019 | Kup Jadrana |
|
Seniors - Female -63 | 3. | |||
| 08.06.2019 | Kup Sv.Vid |
|
Seniors - Female -63 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.06.2019 | Kup Jadrana |
|
Seniors - Female -63 | 3. | |||
| 08.06.2019 | Kup Sv.Vid |
|
Seniors - Female -63 | 4. |
No results to display.