CRKVENAC Una
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 35 | 23 | 12 | 66% | ||
| 2024 | 46 | 39 | 7 | 85% | ||
| 2023 | 19 | 10 | 9 | 53% | ||
| 2020 | 4 | 0 | 4 | 0% | ||
| 2019 | 2 | 0 | 2 | 0% | ||
| Total | 109 | 73 | 36 | 67% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [04:00] 00 0s : 00 0s |
PEVEC Zala SLO , APOLON MARIBOR |
Pohorski bataljon 17.01.2026 |
U18 - Female -57 kg | |||
| round 2 | [03:05] 10 1s : 01 0s |
GAJSER Anamarija SLO , DUPLEK |
Pohorski bataljon 17.01.2026 |
U18 - Female -57 kg | |||
| round 3 | [03:39] 10 0s : 00 0s |
LOGONDER Tjaša SLO , BEŽIGRAD |
Pohorski bataljon 17.01.2026 |
U18 - Female -57 kg |




